Fees & Limits
Deposit/Receive
Currency | Limits (Min - Max) * | Fee |
---|---|---|
USDZ | 0.1 - Unlimited (USDZ) | 0 (USDZ) |
EURZ | 0.1 - Unlimited (EURZ) | 0 (EURZ) |
BTC | 0.0001 - Unlimited (BTC) | 0 (BTC) |
ETH | 0.001 - Unlimited (ETH) | 0 (ETH) |
LTC | 0.01 - Unlimited (LTC) | 0 (LTC) |
TRX | 1 - Unlimited (TRX) | 0 (TRX) |
USDC | 0.1 - Unlimited (USDC) | 0 (USDC) |
USDT | 0.1 - Unlimited (USDT) | 0 (USDT) |
* Any deposits less than the minimum amount will not be processed and cannot be refunded.
Withdraw/Send
Currency | Limits (Min - Max) | Fee |
---|---|---|
USDZ | 0.01 - Unlimited (USDZ) | 5 (USDZ) |
EURZ | 0.01 - Unlimited (EURZ) | 5 (EURZ) |
BTC | 0.0001 - Unlimited (BTC) | 0.001 (BTC) |
ETH | 0.001 - Unlimited (ETH) | 0.005 (ETH) |
LTC | 0.001 - Unlimited (LTC) | 0.001 (LTC) |
TRX | 1 - Unlimited (TRX) | 5 (TRX) |
USDC-TRC20 | 0.01 - Unlimited (USDC) | 5 (USDC) |
USDC-ERC20 * | 0.01 - Unlimited (USDC) | 15 (USDC) |
USDT-TRC20 | 0.01 - Unlimited (USDT) | 5 (USDT) |
USDT-ERC20 * | 0.01 - Unlimited (USDT) | 15 (USDT) |
* ERC20 withdrawal fees are updated frequently due to the fluctuating Ethereum gas price.
Internal Transfer
Currency | Limits (Min - Max) | Fee |
---|---|---|
USDZ | 0.01 - Unlimited (USDZ) | 1 (USDZ) |
EURZ | 0.01 - Unlimited (EURZ) | 1 (EURZ) |
BTC | 0.0001 - Unlimited (BTC) | 0.0001 (BTC) |
ETH | 0.001 - Unlimited (ETH) | 0.001 (ETH) |
LTC | 0.001 - Unlimited (LTC) | 0.0001 (LTC) |
TRX | 1 - Unlimited (TRX) | 1 (TRX) |
USDC | 0.01 - Unlimited (USDC) | 1 (USDC) |
USDT | 0.01 - Unlimited (USDT) | 1 (USDT) |
Instant DEX Exchange
Currency Pairs | Limits (Min - Max) | Fee |
---|---|---|
USDZ <=> EURZ | 1 - 500000 (EURZ) | 1% |
USDZ <=> BTC | 0.0001 - 3 (BTC) | 5% |
USDZ <=> ETH | 0.001 - 40 (ETH) | 5% |
USDZ <=> LTC | 0.01 - 1000 (LTC) | 6% |
USDZ <=> TRX | 100 - 500000 (TRX) | 6% |
USDZ <=> USDC | 1 - 500000 (USDC) | 1% |
USDZ <=> USDT | 1 - 500000 (USDT) | 1% |
Merchant API
Currency | Fee * | Min Fee ** | ||
---|---|---|---|---|
USDZ | 0.5% | or | 5 (USDZ) | (whichever is higher) |
EURZ | 0.5% | or | 5 (EURZ) | (whichever is higher) |
BTC | 0.5% | or | 0.0005 (BTC) | (whichever is higher) |
ETH | 0.5% | or | 0.0025 (ETH) | (whichever is higher) |
LTC | 0.5% | or | 0.0005 (LTC) | (whichever is higher) |
TRX | 0.5% | or | 5 (TRX) | (whichever is higher) |
USDC-TRC20 | 0.5% | or | 5 (USDC) | (whichever is higher) |
USDC-ERC20 | 0.5% | or | 15 (USDC) | (whichever is higher) |
USDT-TRC20 | 0.5% | or | 5 (USDT) | (whichever is higher) |
USDT-ERC20 | 0.5% | or | 15 (USDT) | (whichever is higher) |
* Higher processing fee may apply to high-risk industries.
** Any payments less than the minimum fee will not be processed and cannot be refunded.
Fees and limits are subject to change without notice